|
|
|
|
|
||||||
| Model | T4220 Tablet PC | LifeBook P7230 Core Duo | LifeBook U1010 | LifeBook S7211 | LifeBook S6410 | |||||
| CPU | C2D T9300 (2.5 GHz, 4MB L2 Cache, 800MHz ) | Core Duo U2500 (1.206Ghz ULV, 2MB L2 Cache, 533Mhz) | Intel A110 (800Mhz, 512KB L2 cache, 400MHz FSB) | Dual Core T2370 (1.73 GHz, 4MB L2 Cache, 800MHz ) | C2D T7300 (2.0GHz, 4MB L2 Cache, 800MHz ) | |||||
| WLAN | Intel Pro/Wireless 4965AGN | Intel Pro/Wireless 3945ABG | Intel Pro/Wireless 3945ABG | Intel Pro/Wireless 4965AGN | Intel Pro/Wireless 4965AGN | |||||
| LAN | Gigabit Ethernet PCI Express | Gigabit Ethernet PCI Express | Gigabit Ethernet PCI Express | Gigabit Ethernet PCI Express | Gigabit Ethernet PCI Express | |||||
| Chipset | Intel GM965 | Intel 945GMS | Intel 945GM | Intel GM965 | Intel GM965 | |||||
| Graphics | Intel GMA X3100 | Intel GMA950 224MB | Intel 945GU | Intel GMA X3100 | Intel GMA X3100 | |||||
| Display | 12.1 Superfine XGA TFT | 10.6 SuperFine WXGA TFT | 5.6 Superfine WSVGA | 14.1" Superfine WXGA TFT | 13.3" Superfine WXGA TFT | |||||
| OS | Windows XP Tablet | Windows Vista Business | Windows XP Tablet Edition | Windows Vista Home Basic | Windows Vista Home Basic | |||||
| Optical Drive | Dual Layer DVD Multi Drive | Dual Layer DVD Multi Drive | None | Dual Layer DVD Multi Drive | Dual Layer DVD Multi Drive | |||||
| Memory | 1GB DDR2 667MHz | 1GB DDR2 667Mhz | 1GB DDR2 667Mhz | 1GB DDR2 667MHz | 1GB DDR2 667MHz | |||||
| Harddisk | 160GB | 80GB HDD PATA | 40GB PATA | 120GB SATA | 120GB SATA | |||||
| Built-in Audio | RealTek ALC262 | RealTek ALC262 | RealTek ALC262 | RealTek ALC262 | RealTek ALC262 | |||||
| Connectivity | 56K V.92 Global Modem | 56K V.92 Global Modem/ WLAN | WLAN/ Bluetooth | 56K V.92 Global Modem/ WLAN | 56K V.92 Global Modem/ WLAN | |||||
| Bluetooth/ Infrared | Bluetooth/ 1.3Mega Pixel Webcam | Built-in 0.3Mega Pixel Webcam | Bluetooth, 1.3Mega Pixel Webcam | Bluetooth | ||||||
| Interface | USB 2.0 x 3/ VGA/ RJ45 | USB 2.0 x 2/ VGA/ RJ45 | USB 2.0 x 1/ VGA/ RJ45 | USB 2.0 x 3/ VGA/ RJ45/ RJ11 | USB 2.0 x 3/ VGA/ RJ45/ RJ11 | |||||
| RJ11/ Port Replicator | RJ11/ IEEE1394/ Audio In | Audio in, Audio Out, Power Adaptor DC- in | HDA-in, HDA-out | HDA-in, HDA-out, IEEE1394 | ||||||
| Mini S-Video Out | Audio Out/ Power DC in/ Port Replicator Interface | Mini S-Video Out | Mini S-Video Out | Mini S-Video Out | ||||||
| Card Slots | PC Card Type II | PC Card Type II | Type I/II CF Card Slot | ExpressCard™ /34 /54 | PC Card Type II/ Smart Card Support | |||||
| SD/ MS Slot | SD/MS/xD, Smart Card | Secure Digital Card Reader | SD/SDHC/MS/MS Pro Slot | SD/MS/MS Pro/xD Slot | ||||||
| Other Features | Finger Print Sensor | Finger Print Sensor | Finger Print Sensor | 1.3MP Built-in Camera | Finger Print Sensor | |||||
| Spill Resistant Keyboard | Spill Resistant Keyboard | Spill Resistant Keyboard | Spill Resistant Keyboard | Spill Resistant Keyboard | ||||||
| 3D Shock Protection | 3D Shock Protection | 3D Shock Protection | 3D Shock Protection | 3D Shock Protection | ||||||
| Battery | 6-cell Li-Ion 5200mAh | 6-cell Li-Ion 5800mAh | 2-cell Li-Ion 2600mAh | 6-cell Li-Ion 5200mAh | 6-cell Li-Ion 5200mAh | |||||
| Weight | 1.98kg | 1.19kg | 0.63kg | 2.2kg | 1.9kg | |||||
| Dimensions | 295 x 244 x 36.5~37mm | 272.9 (W) x 200.9 (D) x 27.1-29mm(H) | 171mm(W) x 133mm (D) x 26.5-32.0mm (H) | 314 x 234 x 22.4/ 31.5mm | 314 x 234 x 22.4/ 31.5mm | |||||
| SRP | 121,900.00 | 99,899.00 | 64,900.00 | 59,900.00 | 85,900.00 |
For inquiry pm me or email
ym: linsonchan
gmail: linsonchan
cell: 09198774095
Will ship within philippines.
FOR CAGAYAN DE ORO USER:
MY SHOP IS LOCATED AT
E-ONLINE MARKETING & SERVICES.
COMPUTER SALES & REPAIR
MAIN GATE CHAN BUILDING
KM3 NATIONAL HIGHWAY KAUSWAGAN
CAGAYAN DE ORO CITY.
BUY WITH CONFIDENCE!
http://linsonchan.dlinkddns.com