| EP0X Motherboards | www.epox.com | Two-year Warranty | ||||||||||||||||
| AMD | ||||||||||||||||||
| Model | PRICE | SRP | Chipset | FSB | Memory | Form Factor | ATX Connector | Graphics | Audio | LAN | VGA | PCI-E x1 | PCI | USB 2.0 | Firewire | SATA | Special Features | |
| Socket AM2 | ||||||||||||||||||
| AGF6110-M | 4,900.00 | Geforce 6100 | 2.0 GTs | DDR2 800 X 4[Dual] | MicroATX | 24 + 4 Pin | NV44 Graphics | 6 CH | YES | 1 PCI-E X 8 | 1 | 2 | 8 | NO | 2 SATAII [RAID] | SATA RAID CAPABLE, Hardware Firewall, SPDIF-Out/ POST Debug LED | ||
| MF4-J | 5,050.00 | nForce4 | 2.0 GTs | DDR2 800 X 4[Dual] | ATX | 24 + 4 Pin | NO | 6 CH | Gigabit LAN | 1 PCI-E X 16 | 2 | 3 | 10 | NO | 4 [RAID] | Ghost Bios. SATA RAID CAPABLE, Hardware Firewall, SPDIF-Out/ POST Debug LED | ||
| MF4 Ultra | 5,350.00 | nForce4 Ultra | 2.0 GTs | DDR2 800 X 4[Dual] | ATX | 24 + 4 Pin | NO | 8 CH | Gigabit LAN | 1 PCI-E X 16 | 2 | 3 | 10 | NO | 4 SATAII [RAID] | Ghost Bios. SATA RAID CAPABLE, Hardware Firewall, SPDIF-Out/ POST Debug LED | ||
| AF550G-PRO | 5,930.00 | Geforce 6100 | 2.0 GTs | DDR2 800 X 4[Dual] | ATX | 24 + 4 Pin | NV44 Graphics | 6 CH | Gigabit LAN | 1 PCI-E X 16 | 1 | 4 | 10 | NO | 4 SATAII [RAID] | Ghost Bios. SATA RAID CAPABLE, Hardware Firewall, SPDIF-Out/ POST Debug LED | ||
| MF570-SLi | 8,050.00 | nForce570 SLi | 2.0 GTs | DDR2 800 X 4[Dual] | ATX | 24 + 4 Pin | NO | 8 CH | 2x Gigabit LAN | 2 PCI-E X 16 | 2 | 3 | 10 | NO | 8 SATAII [RAID] | Ghost Bios. SATA RAID CAPABLE, Hardware Firewall, SPDIF-Out/ POST Debug LED | ||
| *** All Motherboards above support HyperTransport™ Technology | ||||||||||||||||||
| Intel | ||||||||||||||||||
| Model | SRP | Chipset | FSB | Memory | Form Factor | ATX Connector | Graphics | Audio | LAN | VGA | PCI-E x1 | PCI | USB 2.0 | Firewire | SATA | Special Features | ||
| Socket 775 | ||||||||||||||||||
| 5PLAi | 4,650.00 | INTEL® i848 | 800 MHz | DDR 400 x 2 | ATX | 20 + 4 Pin | NO | 6 CH | YES | AGP 8X | NO | 5 | 8 | NO | 2 | SPDIF-Out/ POST Debug LED | ||
| 5P945C-GLI | 5,550.00 | INTEL® i945P | 1066 MHz | DDR2 667 X 2[Dual] | ATX | 24 + 4 Pin | NO | 6 CH | YES | 2 PCI-E X 16/4 | NO | 3 | 8 | NO | 4SATAII [RAID] | Conroe Ready, SPDIF-Out/ POST Debug LED, IDE & SATA RAID CAPABLE | ||
| 5P965-J | 7,250.00 | INTEL® i965P | 1066 MHz | DDR2 800 X 4[Dual] | ATX | 24 + 4 Pin | NO | 6CH | Gigabit LAN | 2 PCI-E X 16/4 | 1 | 3 | 10 | NO | 4SATAII [RAID] | Conroe Ready, SPDIF-Out/ POST Debug LED, IDE & SATA RAID CAPABLE | ||
| 5P965+GLI | 7,950.00 | INTEL® i965P | 1066 MHz | DDR2 800 X 4[Dual] | ATX | 24 + 4 Pin | NO | 8 CH | Gigabit LAN | 2 PCI-E X 16/4 | 1 | 3 | 10 | NO | 6SATAII [RAID] | Conroe Ready, SPDIF-Out/ POST Debug LED, IDE & SATA RAID CAPABLE | ||
| *** All Motherboards above support Hyper-Threading Technology | ||||||||||||||||||
| All prices are VAT exclusive. | ||||||||||||||||||
![]()