|
|
![]() ![]() ![]() ![]() |
||||||||
![]()
|
, | ||||||||
|
|
||||||||
|
|||||||||
| MODEL | TMB11 | TMB22 | TAB41 | TA881 | TA861 / (TA863) | TA663 / (TA662) | TA651 | ||
| Case Size | ATX Mini Tower | ATX Mini Tower | ATX Mid Tower | ATX Mid Tower | ATX Mid Tower | ATX Mid Tower | ATX Mid Tower | ||
| MB Form Factor | microATX | microATX | ATX; microATX | ATX; microATX | ATX; microATX | ATX; microATX | ATX; microATX | ||
| 2 x Ext x 5.25" Bay | 2 x Ext x 5.25" Bay | 4 x Ext x 5.25" Bay | 5.25" Ext Bay x 4 | 5.25" Ext Bay x 4 | 5.25" Ext Bay x 4 | 5.25" Ext Bay x 4 | |||
| Drive Bays | 1 x Ext x 3.5" Bay | 1 x Ext x 3.5" Bay | 1 x Ext x 3.5" Bay | 3.5" Ext Bay x 1 | 3.5" Ext Bay x 2 | 3.5" Ext Bay x 1 | 3.5" Ext Bay x 1 | ||
| 5 x Int x 3.5" Bay | 5 x Int x 3.5" Bay | 5 x Int x 3.5" Bay | 3.5" Int Bay x 5 | 3.5" Int Bay x 4 | 3.5" Int Bay x 4 | 3.5" Int Bay x 4 | |||
| System Fan (mm) Support | Rear: 92/80 x 1 mm | Rear: 92/80 mm x 1 | Front: 80 x 2 mm/Rear: 80 x 1 mm | Front: 120 x 1 or 80 x 2 | Front: 120 x 1 or 80 x 2 | Front: 120/92/80 x 1 | Front: 120/92/80 x 1 | ||
| Side venting holes with air-duct | Side venting holes with air-duct | Side venting hole with air duct | Side venting hole with air duct | Side venting hole with air duct | Side venting hole with air duct | Side venting hole with air duct | |||
| Expansion Slots | 4 | 4 | 7 | 7 | 7 | 7 | 7 | ||
| Color / (Front/Band/Side) | Grey/Black/Black | Black/Silver/Black | Black/Silver/Black | Black/Silver/Black | Black/Silver/Black-( Pure Blk) | Black/Red/Black- (pure wht) | Black/Silver/Black | ||
| Front I/O Configuration | USB x 2 + Audio x 2 or | USB x 2 + Audio x 2 or | USB x 2 + Audio x 2 or | USB x 2 + Audio x 2 or | USB x 2 + Audio x 2 or | USB x 2 + Audio x 2 or | USB x 2 + Audio x 2 or | ||
| USB x 4 + Audio x 2 or | USB x 4 + Audio x 2 or | USB x 2 + Audio x 2 + 1394 x1 | USB x 2 + Audio x 2 + 1394 x 1 | USB x 2 + Audio x 2 + | USB x 2 + Audio x 2 + | USB x 2 + Audio x 2 + | |||
| USB x 4 + Audio x 2 + 1394 x1 | USB x 4 + Audio x 2 + 1394 x1 | 1394 x 1 | 1394 x 1 | 1394 x 1 |
MotherBoards
| MODEL |
| P5GPL-X SE SPECIAL! |
| P5VD2-VM SE |
| P5GC-MX 1333 |
| P5GD1-PRO SPECIAL |
| NEW! P5N-MX |
| NEW! P5GC-MX / GBL |
| P5LD2-X / 1333 |
| P5GDC DELUXE SPECIAL! |
| P5B-VM |
| NEW! P5B-SE |
| P5KPL-VM |
| NEW! P5KPL-C |
| NEW! P5KPL-E |
| P5K SE |
| NEW! P5K PRO |
| NEW! P5K-E/WIFI-AP |
| NEW! STRIKER II FORMULA |
| STRIKER EXTREME |
| NEW! RAMPAGE FORMULA |